Magnaflow 1996 Chevrolet C4 Corvette Conv Univ 2.50inch
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2007,2009 | Chevrolet | Avalanche | LS |
| 2007,2009 | Chevrolet | Avalanche | LT |
| 2007,2009 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1996-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1996-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2009 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2009 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1996-2006 | Chevrolet | Express 1500 | Base |
| 1996-2006 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006 | Chevrolet | Express 1500 | LT |
| 1996-2000,2003-2005 | Chevrolet | Express 2500 | Base |
| 1996-2000,2003-2005 | Chevrolet | Express 2500 | LS |
| 1996-2000 | Chevrolet | Express 3500 | Base |
| 1996-2000 | Chevrolet | Express 3500 | LS |
| 1996 | Chevrolet | G30 | Beauville |
| 1996 | Chevrolet | G30 | Chevy Van |
| 1996 | Chevrolet | G30 | Hi-Cube |
| 1996 | Chevrolet | G30 | Sportvan |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2003 | Chevrolet | S10 | LS |
| 1996-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1996-2003 | Chevrolet | S10 | ZR2 |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2009-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2007,2009-2013 | Chevrolet | Silverado 1500 | LT |
| 2007,2009-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2007,2009-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006,2009-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2006,2009-2013 | Chevrolet | Suburban 1500 | LT |
| 2006,2009-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2012-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2006,2009,2012-2013 | Chevrolet | Tahoe | LS |
| 2000-2006,2009,2012-2013 | Chevrolet | Tahoe | LT |
| 2009,2012-2013 | Chevrolet | Tahoe | LTZ |
| 2012-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2008 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2002-2006 | Chevrolet | Trailblazer EXT | LT |
| 2002-2004 | Chevrolet | Trailblazer EXT | North Face |
| 1996-2003 | Dodge | Dakota | Base |
| 1998-2003 | Dodge | Dakota | R/T |
| 1996-2003 | Dodge | Dakota | SLT |
| 1996-2003 | Dodge | Dakota | Sport |
| 2002 | Dodge | Dakota | SXT |
| 1996 | Dodge | Dakota | WS |
| 1998-2001 | Dodge | Durango | Base |
| 2000-2003 | Dodge | Durango | R/T |
| 1998-2003 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 1998-1999 | Dodge | Neon | ACR |
| 1996-1997 | Dodge | Neon | Base |
| 1996-1999 | Dodge | Neon | High Line |
| 1998-1999 | Dodge | Neon | R/T |
| 1996-1999 | Dodge | Neon | Sport |
| 2003,2006 | Dodge | Ram 1500 | Laramie |
| 2002-2003,2006 | Dodge | Ram 1500 | SLT |
| 2006 | Dodge | Ram 1500 | Sport |
| 2002-2003,2006 | Dodge | Ram 1500 | ST |
| 2006 | Dodge | Ram 1500 | TRX4 |
| 1996 | Ford | Bronco | Eddie Bauer |
| 1996 | Ford | Bronco | XL |
| 1996 | Ford | Bronco | XLT |
| 1996 | Ford | Bronco | XLT Sport |
| 1996-1999 | Ford | E-150 Econoline | Base |
| 1996-1999 | Ford | E-150 Econoline | XL |
| 1996-1999 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1996-1999 | Ford | E-150 Econoline Club Wagon | Custom |
| 1996-1999 | Ford | E-150 Econoline Club Wagon | XLT |
| 2005-2007 | Ford | E-250 | Base |
| 1996 | Ford | E-250 Econoline | Base |
| 1996 | Ford | E-250 Econoline | XL |
| 1996 | Ford | E-350 Econoline | Base |
| 1996 | Ford | E-350 Econoline | XL |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 2005-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 1999-2000,2003-2004 | Ford | Expedition | Eddie Bauer |
| 2004 | Ford | Expedition | NBX |
| 2004 | Ford | Expedition | XLS |
| 1999-2000,2003-2004 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 1996-2000,2002-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2000,2002-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000 | Ford | Explorer | Postal |
| 1996-2000 | Ford | Explorer | Sport |
| 1996-1999 | Ford | Explorer | XL |
| 2000 | Ford | Explorer | XL Fleet |
| 1999-2000 | Ford | Explorer | XLS |
| 1996-2000,2002-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1996 | Ford | F-150 | Eddie Bauer |
| 2004-2006 | Ford | F-150 | FX4 |
| 2000-2003,2006 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2006 | Ford | F-150 | King Ranch |
| 1999-2006 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 1996 | Ford | F-150 | Special |
| 1996-2006 | Ford | F-150 | XL |
| 1996-2006 | Ford | F-150 | XLT |
| 1997,1999 | Ford | F-250 | Base |
| 1996 | Ford | F-250 | Eddie Bauer |
| 1997,1999 | Ford | F-250 | Lariat |
| 1996 | Ford | F-250 | Special |
| 1996-1997,1999 | Ford | F-250 | XL |
| 1996-1997,1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1996 | Ford | F-350 | Special |
| 1996 | Ford | F-350 | XL |
| 1996 | Ford | F-350 | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2004 | Ford | Focus | ZX3 |
| 2002-2004 | Ford | Focus | ZX5 |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 1996-1998 | Ford | Mustang | SVT Cobra |
| 2002-2003 | Ford | Ranger | Edge |
| 2002-2003 | Ford | Ranger | XL |
| 2002-2003 | Ford | Ranger | XLT |
| 2004,2007-2008 | GMC | Canyon | SL |
| 2004,2007-2009 | GMC | Canyon | SLE |
| 2007-2009 | GMC | Canyon | SLT |
| 2007-2009 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2007 | GMC | Envoy | Denali |
Customer Care
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Blog posts
-
Read more
Chevrolet switched on the Build & Price configurator for the 2027 Corvette Grand Sport X on August 25, which makes the entire 2027 lineup configurable at last. The 1LT coupe starts at $112,195 with carbon-ceramic brakes, Magnetic Ride Control and 721 combined horsepower standard. Inside: what you can spec, the one $500 performance package, two options showing that the order guide says can't be ordered yet, every confirmed spec on the car, and a side-by-side of all six 2027 Corvettes.
-
Read more
The Corvette ZR1X went up Pikes Peak in 9:30.104 — 23 seconds faster than any production car has ever managed it. The remarkable part isn't the number. It's that the car did it on its factory exhaust and the tires it leaves the showroom on. Read more inside.
-
Read more
Everything that's new, everything that's leaving, and every detail we know so far