Eaton 1988-2002 Chevrolet C4-C5 Corvette Posi Diff 28 Spline 1.20in Axle Shaft Dia 3.23 & Up Ratio Rear 7.5in/7.625in/8.5in/8.6in/9.5in
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1988-2002 | Buick | Century | Custom |
| 1988-1989 | Buick | Century | Estate Wagon |
| 1988-1993,1996-2002 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 1991-1996 | Buick | Commercial Chassis | Base |
| 1988-1989 | Buick | Electra | Estate Wagon |
| 1988-1990 | Buick | Electra | Limited |
| 1988-1990 | Buick | Electra | Park Avenue |
| 1989-1990 | Buick | Electra | Park Avenue Ultra |
| 1988-1990 | Buick | Electra | T-Type |
| 1988-1991 | Buick | LeSabre | Base |
| 1988-2002 | Buick | LeSabre | Custom |
| 1988-1990 | Buick | LeSabre | Estate Wagon |
| 1988-2002 | Buick | LeSabre | Limited |
| 1991-2002 | Buick | Park Avenue | Base |
| 1991-2002 | Buick | Park Avenue | Ultra |
| 1988-1991 | Buick | Reatta | Base |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1988-1996 | Buick | Regal | Custom |
| 1989-1996 | Buick | Regal | Gran Sport |
| 1997-2002 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1988-1996 | Buick | Regal | Limited |
| 1997-2002 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 1988-1993 | Buick | Riviera | Luxury |
| 1988-1989 | Buick | Riviera | T-Type |
| 1992-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1991-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1992-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1988-1989 | Buick | Skyhawk | Custom |
| 1988-1989 | Buick | Skyhawk | SE |
| 1990-1991 | Buick | Skylark | Base |
| 1988-1998 | Buick | Skylark | Custom |
| 1990-1997 | Buick | Skylark | Gran Sport |
| 1988-1989,1993-1997 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1988-2005 | Chevrolet | Astro | Base |
| 1988-1995 | Chevrolet | Astro | CL |
| 1988-1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1988-2005 | Chevrolet | Astro | LT |
| 1988-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1988,1993-2002 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1988-1990 | Chevrolet | Camaro | Iroc-Z |
| 1989-1992,1996-1997 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1991-2002 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1988-1992 | Chevrolet | Caprice | Base |
| 1988-1996 | Chevrolet | Caprice | Classic |
| 1988-1990 | Chevrolet | Caprice | Classic Brougham |
| 1993-1994 | Chevrolet | Caprice | Classic LS |
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991-1993 | Chevrolet | Caprice | Classic LTZ |
| 1988-1990,1995-2002 | Chevrolet | Cavalier | Base |
| 1995-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1988-1994,1997-1999 | Chevrolet | Cavalier | RS |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1988-2002 | Chevrolet | Cavalier | Z24 |
| 1988-1990 | Chevrolet | Celebrity | Base |
| 1989 | Chevrolet | Celebrity | CL |
| 1988-1990 | Chevrolet | Celebrity | Eurosport |
| 1988-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1988-2002 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995,1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2002 | Chevrolet | Corvette | Z06 |
| 1990-1995 | Chevrolet | Corvette | ZR-1 |
| 2000-2002 | Chevrolet | Impala | Base |
| 2000-2002 | Chevrolet | Impala | LS |
| 1994-1996 | Chevrolet | Impala | SS |
| 1990-2001 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1997-2002 | Chevrolet | Malibu | Base |
| 1997-2002 | Chevrolet | Malibu | LS |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 1988 | Chevrolet | Monte Carlo | Base |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1988,1995-2002 | Chevrolet | Monte Carlo | LS |
| 1988,2000-2002 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1988 | Chevrolet | Nova | Base |
| 1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 1991 | Chevrolet | S10 | Baja |
| 1988-2003 | Chevrolet | S10 | Base |
| 1988-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1988-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1988-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1988-1994 | Chevrolet | S10 Blazer | Base |
| 1988-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1988-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1999-2002 | Chevrolet | Silverado 1500 | Base |
| 1999-2002 | Chevrolet | Silverado 1500 | LS |
| 1999-2002 | Chevrolet | Silverado 1500 | LT |
| 2002 | Chevrolet | Silverado 1500 | WT |
| 2001-2002 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 1500 HD | LT |
| 1988 | Chevrolet | Spectrum | Base |
| 1988 | Chevrolet | Spectrum | CL |
| 1988 | Chevrolet | Spectrum | CL Plus |
| 1988 | Chevrolet | Spectrum | Express |
| 1988 | Chevrolet | Spectrum | Turbo |
| 1988 | Chevrolet | Sprint | Base |
| 1988 | Chevrolet | Sprint | ER |
| 1988 | Chevrolet | Sprint | Metro |
| 1988 | Chevrolet | Sprint | Turbo |
| 1988-1990 | GMC | S15 | Base |
| 1988 | GMC | S15 | Gypsy |
| 1988-1990 | GMC | S15 | High Sierra |
| 1988-1990 | GMC | S15 | Sierra Classic |
| 1988-1991 | GMC | S15 Jimmy | Base |
| 1988-1990 | GMC | S15 Jimmy | Gypsy |
| 1988-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1988-1997 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995-1999 | GMC | Safari | SL |
| 1988-1999 | GMC | Safari | SLE |
| 1988-1999 | GMC | Safari | SLT |
| 1988-1990,1994-1998 | GMC | Safari | SLX |
| 2002 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2002 | GMC | Sierra 1500 | SL |
| 1999-2002 | GMC | Sierra 1500 | SLE |
| 1999-2002 | GMC | Sierra 1500 | SLT |
| 2002 | GMC | Sierra 1500 | WT |
| 2001-2002 | GMC | Sierra 1500 HD | SLE |
| 2001-2002 | GMC | Sierra 1500 HD | SLT |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1991 | GMC | Syclone | Base |
| 1988-1992 | Isuzu | Pickup | 1 Ton |
| 1988-1992 | Isuzu | Pickup | LS |
| 1988-1995 | Isuzu | Pickup | S |
| 1989-1990 | Isuzu | Pickup | XS |
| 1991-2002 | Isuzu | Rodeo | LS |
| 1999-2002 | Isuzu | Rodeo | LSE |
| 1991-2002 | Isuzu | Rodeo | S |
| 2001-2002 | Isuzu | Rodeo | S V6 |
| 1991-1992 | Isuzu | Rodeo | XS |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1992-1999 | Oldsmobile | 88 | Royale |
| 1992-1999 | Oldsmobile | 88 | Royale LS |
| 1995 | Oldsmobile | 88 | Royale LSS |
| 1988-1990,1992-1994 | Oldsmobile | 98 | Regency |
| 1988-1990 | Oldsmobile | 98 | Regency Brougham |
| 1991-1996 | Oldsmobile | 98 | Regency Elite |
| 1988-1990 | Oldsmobile | 98 | Regency Touring |
| 1991-1993 | Oldsmobile | 98 | Touring |
| 1992-1996,1998 | Oldsmobile | Achieva | S |
| 1992,1994,1996-1997 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SCX |
| 1992-1997 | Oldsmobile | Achieva | SL |
| 1999-2002 | Oldsmobile | Alero | GL |
| 1999-2002 | Oldsmobile | Alero | GLS |
| 1999-2002 | Oldsmobile | Alero | GX |
Customer Care
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Blog posts
-
Upgrade your Corvette's interior and exterior with real carbon fiber. This buyer's guide covers every carbon fiber accessory available at Corvette Store Online — from American Car Craft's color-matched trim kits to Carbonaddons' precision interior overlays — sorted by generation and vendor.Read more
-
Upgrade your Corvette's cabin with Redline Goods handcrafted leather reupholstery kits — shift boots, steering wheels, armrests, and more — available for C1 through C7 in 50 colors and 5 premium materials.Read more
-
Read more
Frank Harris bought his first Corvette at 17. He's now 80. That's 14 Corvettes across 66 years — from a 1959 283 with two four-barrels all the way to a 2025 Red Mist Metallic C8 Stingray with Natural interior and a full-length carbon fiber racing stripe. A Corvette lover forever, and the photos prove it. Click to read the full story.