Hella 1958-1963 Chevrolet C1-C2 Corvette Bulb 1034 12V 23/8W BAY15D S8
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962 | American Motors | Ambassador | 400 |
| 1963 | American Motors | Ambassador | 800 |
| 1963 | American Motors | Ambassador | 880 |
| 1963 | American Motors | Ambassador | 990 |
| 1958-1962 | American Motors | Ambassador | Custom |
| 1961 | American Motors | Ambassador | Custom 400 |
| 1959-1962 | American Motors | Ambassador | Deluxe |
| 1958-1961 | American Motors | Ambassador | Super |
| 1963 | American Motors | American | 220 |
| 1963 | American Motors | American | 330 |
| 1962 | American Motors | American | 400 |
| 1963 | American Motors | American | 440 |
| 1963 | American Motors | American | 440H |
| 1960-1962 | American Motors | American | Custom |
| 1958-1962 | American Motors | American | Deluxe |
| 1959 | American Motors | American | Panel Delivery |
| 1958-1961 | American Motors | American | Super |
| 1962 | American Motors | Classic | 400 |
| 1963 | American Motors | Classic | 550 |
| 1963 | American Motors | Classic | 660 |
| 1963 | American Motors | Classic | 770 |
| 1961-1962 | American Motors | Classic | Custom |
| 1961 | American Motors | Classic | Custom 400 |
| 1961-1962 | American Motors | Classic | Deluxe |
| 1961 | American Motors | Classic | Super |
| 1961-1962 | American Motors | Custom | Base |
| 1961-1962 | American Motors | Deluxe | Base |
| 1958-1960 | American Motors | Rambler | Custom |
| 1958-1960 | American Motors | Rambler | Deluxe |
| 1958-1960 | American Motors | Rambler | Super |
| 1961 | American Motors | Rebel | Base |
| 1958-1960 | American Motors | Rebel | Custom |
| 1958-1960 | American Motors | Rebel | Deluxe |
| 1958-1960 | American Motors | Rebel | Super |
| 1961-1962 | American Motors | Super Six | Base |
| 1968-1972 | Austin | America | Base |
| 1959-1967 | Austin Healey | 3000 | Base |
| 1958-1967 | Austin Healey | Sprite | Base |
| 1961 | Austin Healey | Sprite | MK II |
| 1966,1968-1970 | Austin Healey | Sprite | MK IV |
| 1958 | Buick | Century | Base |
| 1959-1962 | Buick | Electra | 225 |
| 1959-1963 | Buick | Electra | Base |
| 1959-1963 | Buick | Estate Wagon | Base |
| 1959-1963 | Buick | Invicta | Base |
| 1959-1963 | Buick | LeSabre | Base |
| 1958 | Buick | Limited | Base |
| 1963-1964 | Buick | Riviera | Base |
| 1958 | Buick | Roadmaster | Base |
| 1961-1963 | Buick | Skylark | Base |
| 1958,1961-1963 | Buick | Special | Base |
| 1961-1963 | Buick | Special | Deluxe |
| 1958 | Buick | Super | Base |
| 1962-1963 | Buick | Wildcat | Base |
| 1958-1963 | Cadillac | DeVille | Base |
| 1958-1963 | Cadillac | Eldorado | Base |
| 1963 | Cadillac | Eldorado | Biarritz |
| 1959-1960 | Cadillac | Eldorado | Brougham |
| 1958-1963 | Cadillac | Series 60 Fleetwood | Base |
| 1958-1963 | Cadillac | Series 62 | Base |
| 1958 | Cadillac | Series 70 Fleetwood Eldorado | Brougham |
| 1958-1963 | Cadillac | Series 75 Fleetwood | Base |
| 1959 | Chevrolet | 3B | 3200 |
| 1959 | Chevrolet | 3C | 3400 |
| 1959 | Chevrolet | 3D | 3500 |
| 1959 | Chevrolet | 3E | 3600 |
| 1959 | Chevrolet | 3F | 3700 |
| 1959 | Chevrolet | 3G | 3800 |
| 1958-1963 | Chevrolet | Bel Air | Base |
| 1958-1963 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1958-1961 | Chevrolet | Brookwood | Base |
| 1960-1963 | Chevrolet | C10 Panel | Base |
| 1960-1963 | Chevrolet | C10 Pickup | Base |
| 1960-1963 | Chevrolet | C20 Pickup | Base |
| 1960-1963 | Chevrolet | C30 Panel | Base |
| 1960-1963 | Chevrolet | C30 Pickup | Base |
| 1962-1963 | Chevrolet | Chevy II | Base |
| 1962-1963 | Chevrolet | Chevy II | Nova |
| 1960-1964 | Chevrolet | Corvair | Base |
| 1960-1961,1964 | Chevrolet | Corvair | Deluxe |
| 1961 | Chevrolet | Corvair | Lakewood |
| 1960-1964 | Chevrolet | Corvair | Monza |
| 1962-1964 | Chevrolet | Corvair | Monza Spyder |
| 1961-1964 | Chevrolet | Corvair Truck | 95 |
| 1961-1964 | Chevrolet | Corvair Van | 95 |
| 1958-1963 | Chevrolet | Corvette | Base |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1960 | Chevrolet | El Camino | Base |
| 1958-1963 | Chevrolet | Impala | Base |
| 1960-1963 | Chevrolet | K10 Pickup | Base |
| 1960-1963 | Chevrolet | K20 Pickup | Base |
| 1959-1961 | Chevrolet | Kingswood | Base |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1959-1961 | Chevrolet | Parkwood | Base |
| 1958-1960 | Chevrolet | Sedan Delivery | Base |
| 1960-1963 | Chevrolet | Suburban | Base |
| 1958-1959 | Chevrolet | Truck | 3100 |
| 1958 | Chevrolet | Truck | 3200 |
| 1958 | Chevrolet | Truck | 3400 |
| 1958 | Chevrolet | Truck | 3500 |
| 1958 | Chevrolet | Truck | 3600 |
| 1958 | Chevrolet | Truck | 3700 |
| 1958 | Chevrolet | Truck | 3800 |
| 1958,1960 | Chevrolet | Truck | Base |
| 1958 | Chevrolet | Yeoman | Base |
| 1958-1968 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1958-1967 | Chrysler | Imperial | Base |
| 1958-1968 | Chrysler | Imperial | Crown |
| 1958-1968 | Chrysler | Imperial | LeBaron |
| 1958-1968 | Chrysler | New Yorker | Base |
| 1958-1968 | Chrysler | Newport | Base |
| 1967-1968 | Chrysler | Newport | Custom |
| 1958-1960 | Chrysler | Saratoga | Base |
| 1958-1968 | Chrysler | Town & Country | Base |
| 1958-1961 | Chrysler | Windsor | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1964-1965 | Dodge | A100 Truck | Base |
| 1966-1968 | Dodge | Charger | Base |
| 1967-1968 | Dodge | Charger | R/T |
| 1965-1968 | Dodge | Coronet | 440 |
| 1965-1968 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966 | Dodge | Coronet | Base |
| 1966-1968 | Dodge | Coronet | Deluxe |
| 1967-1968 | Dodge | Coronet | R/T |
| 1968 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1958-1959 | Dodge | D100 Pickup | Base |
| 1960-1965 | Dodge | D100 Series | Base |
| 1958-1959 | Dodge | D200 Pickup | Base |
| 1960-1965 | Dodge | D200 Series | Base |
| 1958-1959 | Dodge | D300 Pickup | Base |
| 1960-1965 | Dodge | D300 Series | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1968 | Dodge | Dart | Base |
| 1963-1968 | Dodge | Dart | GT |
| 1968 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1959 | Dodge | Lancer | Base |
| 1960 | Dodge | Matador | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1968 | Dodge | Monaco | Base |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1963,1968 | Dodge | Polara | 500 |
| 1960-1968 | Dodge | Polara | Base |
| 1958-1959 | Dodge | Royal | Base |
| 1960-1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1958-1959 | Dodge | Sierra | Custom |
| 1958 | Dodge | Suburban | Base |
| 1958-1959 | Dodge | Truck | Base |
| 1958-1959 | Dodge | W100 Pickup | Base |
| 1960-1965 | Dodge | W100 Series | Base |
| 1958-1959 | Dodge | W200 Pickup | Base |
| 1960-1965 | Dodge | W200 Series | Base |
| 1958-1959 | Dodge | W300 Pickup | Base |
| 1960-1965 | Dodge | W300 Series | Base |
| 1958 | Edsel | Bermuda | Base |
| 1958 | Edsel | Citation | Base |
| 1958-1959 | Edsel | Corsair | Base |
| 1958 | Edsel | Pacer | Base |
| 1958-1960 | Edsel | Ranger | Base |
| 1958 | Edsel | Roundup | Base |
| 1958-1960 | Edsel | Villager | Base |
| 1958-1962 | Ford | Country Sedan | Base |
| 1958-1962 | Ford | Country Squire | Base |
| 1958-1960 | Ford | Custom 300 | Base |
| 1958 | Ford | Del Rio Wagon | Base |
| 1958-1962 | Ford | F-100 | Base |
| 1958-1962 | Ford | F-250 | Base |
| 1958-1962 | Ford | F-350 | Base |
| 1958-1962 | Ford | Fairlane | 500 |
| 1958-1962 | Ford | Fairlane | Base |
| 1960-1962 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1961-1962 | Ford | Falcon Sedan Delivery | Base |
| 1959-1962 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962 | Ford | Galaxie 500 | Base |
| 1962 | Ford | Galaxie 500 | Sunliner |
| 1962 | Ford | Galaxie 500 | Victoria |
| 1962 | Ford | Galaxie 500 | XL |
| 1958-1962 | Ford | Ranch Wagon | Base |
| 1958-1962 | Ford | Ranchero | Base |
| 1958 | Ford | Ranchero | Custom |
| 1958-1959 | Ford | Skyliner | Base |
Customer Care
Frequently Asked Questions
Q: Is my personal information kept private? Is it safe to use my credit card?
A: Yes, your personal information is kept private and it is safe to use your credit card.
Q: How much will shipping cost?
A: Unfortunately, the cost of shipping is a real expense. Our goal is to minimize your shipping costs. Shipping is calculated at checkout based on the items in your cart and will be displayed prior to you placing an order. Please note that oversized items may be subject to additional charges, which will be noted on the product page.
Q: How do I track my order?
A: Once your order ships, you will receive a tracking notification via email. You are not required to purchase, download or use the Route app to track your order - this is an optional feature of the Route Package Protection service.
Q: Can someone outside of the United States place an order?
A: Yes, we are happy to provide worldwide service for our customers. Your shipping charges will be calculated during the checkout process. Customs and duty fees are the responsibility of the buyer.
Blog posts
-
Upgrade your Corvette's exterior with our comprehensive buyer's guide covering grilles, emblems, LED lighting, exhaust plates, mirror trim, and more — curated from top vendors including American Car Craft, Custom LED, West Coast Corvette, American Brother, C8 Rally Driver, Classic Trim Customs, Sonderwerks, and Seat Armor.Read more
-
Classic Trim Customs makes some of the most stunning custom engine covers available for the 2020–2026 C8 Corvette Stingray, Z06, and E-Ray — handcrafted in Florida and available in your factory color or carbon finish. Explore the full lineup at Corvette Store Online.Read more
-
Read more
Dwight Raine wanted a Corvette from the age of 12. He bought his first one at 66 — a 2026 C8 Stingray Z51 in Blade Silver Metallic, a brand-new color for 2026, with the first-ever asymmetrical Adrenaline Red interior in Corvette history. Fifty-four years of patience produced one of the best-spec'd C8s we've seen. Click to read the full story.